While visiting Sean Kirst’s forum at syracuse.com/kirst and chatting about the Golden Snowball contest a post showed up from one of the members there, creditsuisse. He offered up the best stats I have ever seen to all of us that cover tons of the city’s in the US and even Canada. Chris is his real name and he lives in the North Syracuse area. It is by far the most complete list I have come across while researching city snowfall amounts and even Chris admits that it could be flawed a little which is completely understandable for the fact that if you try and research certain data online, a lot of the time you will get conflicting reports. That said if you see something that might be off then just drop us an email or leave a message on the blog here at GSB and we will pass the information on to Chris who will update his stats.
Chris’s web page is at http://reinventcny.tripod.com/ and if your a snow stats freak like myself and many others, get ready to awed. I know I was and I can’t imagine the hours, days and weeks that probably went into researching all that data. Chris said that with his rankings “incorporated cities” is the criteria for getting on his snow totals list. He has the cities broken down as follows;
* Snowiest US Cities over 1,000 in population
* Snowiest US Cities over 10,000 in population
* Snowiest US Micropolitan and Metropolitan Areas
* Top 10 Snowiest US Metropolitan Areas
* Top 5 Snowiest US Cities over 100,000 in population
* Top 5 Snowiest US Metropolitan Areas over 1 Million
* Canada and the US
An example of one of the lists Chris has put together is below and check out his website at http://reinventcny.tripod.com/ for all the US city snowfall totals.
Snowiest US Cities over 1,000 in population
1) 350.0 Truckee, CA 15,000
2) 328.0 Valdez AK 4,000
3) 250.0 Munising, MI 2,000
4) 179.8 Marquette, MI (airport) 173.3 Marquette, MI (city) 19,000
5) 177.0 Gladstone, MI 5,000
6) 177.0 Iron River, MI 2,000
7) 173.3 Steamboat Springs, CO 9,000
8) 153.3 Oswego, NY 18,000
9) 153.0 Rome, NY 35,000
10) 149.6 Gaylord, MI 3,000
11) 141.0 Ishpeming,MI 6,000
12) 141.0 Negaunee, MI 4,000
13) 140.0 Fulton, NY 11,000
14) 135.0 Crystal Falls, MI 1,000
15) 133.1 Manistique, MI 3,000
16) 131.7 Escanaba, MI 13,000
17) 131.2 Sault Ste. Marie, MI 16,000
18) 128.6 Caspian, MI 1,000
19) 125.0 Traverse City, MI 14,000
20) 125.4 Iron Mountain, MI 8,000
21) 125.0 Kingsford , MI 5,000
22) 125.0 Norway, MI 2,000
23) 122.0 Haines, AK 2,000
24) 120.0 Boyne City, MI 3,000
25) 118.0 Cordova, AK 2,000
26) 117.0 Charlevoix, MI 3,000
27) 115.0 Caribou, ME 8,000
28) 114.9 Oneida, NY 10,000
29) 114.9 Sherill, NY 3,000
30) 113.8 Auburn, NY 28,000
31) 114.0 Watertown, NY 26,000
32) 111.9 Syracuse, NY 147,000 (airport)
33) 111.6 Presque Isle, ME 9,000
34) 108.2 Utica, NY 60,000
35) 108.0 Lander, WY 7,000
36) 101.6 Calais, ME 3,000
37) 101.0 Juneau, AK 30,000
38) 100.3 Rochester, NY 219,000
39) 100.3 Flagstaff, AZ 53,000
40) 98.7 Geneva, NY 13,000
41) 97.0 Buffalo, NY 292,000
Thanks again Chris for sharing all the great city snow totals with us here at goldensnowball.com and once again, WOW! Don’t forget if you see a mistake or find another city that should be on the list, let us know so we can pass it along to Chris to keep his list updated. Have a great week all and look for snow throughout the week.