Archives

All posts for the month May, 2015

Congratulations Syracuse on Winning the 2014-2015 Golden Snowball Award πŸ™‚

It’s a wrap! Syracuse, New York has won this season’s Golden Snowball Award barely beating out Buffalo, NY by only 6.8 inches of snow. Not quite as close as last season when Syracuse won the contest by only 2.1 inches of snow. With all of that epic snowfall that fell around the Buffalo area back in November but missed the airport, I have to admit this probably should have been Buffalo’s season at the top.

I’m always nervous about making the “It’s a Wrap” post because as most of you all know it’s not unusual for most of the cities to get some snow in May. I do feel more confident though after reading around about average or above average temperatures to take over in the long term forecast. Let’s just say I feel more confident calling it this season than I did last season.

Syracuse long term forecast

Long term forecast for Buffalo

April 30th is the date that the city of Syracuse decided to go with which is a lot better than what they originally wanted which was April 1st. Let’s hope Mother Nature doesn’t have a whole lot of Freaky weather planned for May.

A Summary of the 2014-2015 Golden Snowball Snow Season

Buffalo held the lead for a good part of the snow season, but Syracuse managed to take over the lead from Buffalo around 2/22/15. Below is a look at how some of this seasons snow season went.

Start of This Snow Season – Snowfall Totals Updated 11/8/2014

* Around 11/8/2014 Binghamton was in first place and was the city that started off the 2014 – 2015 snow season for the Golden Snowball Award with 0.2 inches of snowfall. WTG Binghamton πŸ™‚

Binghamton 0.2 1.8 Trace 83.4 134.0 inches (1995 – 1996)
Buffalo Trace 2.0 Trace 94.7 199.4 inches (1976 – 1977)
Rochester Trace 1.1 0.2 99.5 161.7 inches (1959 – 1960)
Syracuse Trace 1.6 0.2 123.8 192.1 inches (1992 – 1993)
Albany Trace 0.3 Trace 59.1 112.5 inches (1970 – 1971)

Syracuse Takes The Snow Lead

* Syracuse took the lead over on or around 11/14/2014 with 2.9 inches of snow and held the lead until around 11/17 Our current leader, Buffalo was in last place at the time.

Syracuse 2.2 2.9 0.4 123.8 192.1 inches (1992 – 1993)
Binghamton 1.3 2.7 2.0 83.4 134.0 inches (1995 – 1996)
Buffalo 0.2 3.3 0.7 94.7 199.4 inches (1976 – 1977)
Rochester 0.2 2.2 1.8 99.5 161.7 inches (1959 – 1960)
Albany 0.1 0.7 Trace 59.1 112.5 inches (1970 – 1971)

Buffalo Takes The Lead From Syracuse

* Buffalo took the lead from Syracuse the following day on or around 11/18/2014 and Rochester also passed Syracuse and jumped into 2nd place.

Buffalo 4.0 4.3 0.7 94.7 199.4 inches (1976 – 1977)
Rochester 3.2 3.1 1.8 99.5 161.7 inches (1959 – 1960)
Syracuse 2.9 4.0 0.4 123.8 192.1 inches (1992 – 1993)
Binghamton 2.9 3.4 2.0 83.4 134.0 inches (1995 – 1996)
Albany 1.0 1.0 Trace 59.1 112.5 inches (1970 – 1971)

Buffalo and Syracuse Tie for 1st, Buffalo Still at Top

* On January 7th or 8th Buffalo and Syracuse were tied for 1st place in the snow contest with 34.0 inches each.

Buffalo 34.0 42.7 55.3 94.7 199.4 inches (1976 – 1977)
Syracuse 34.0 49.9 51.9 123.8 192.1 inches (1992 – 1993)
Binghamton 31.6 29.5 46.0 83.4 134.0 inches (1995 – 1996)
Rochester 29.8 35.3 48.0 99.5 161.7 inches (1959 – 1960)
Albany 26.6 20.4 31.6 59.1 112.5 inches (1970 – 1971)

Syracuse Takes The Lead and Top of Snow Hill for Good

* Right around 2/22/15 Syracuse picked up enough snow to slip past Buffalo for the rest of the snow season. Buffalo never gave up and kept it close right til the end.



Syracuse 101.3 96.8 100.0 123.8 192.1 inches (1992 – 1993)
Buffalo 101.1 75.4 97.7 94.7 199.4 inches (1976 – 1977)
Rochester 85.1 74.4 78.6 99.5 161.7 inches (1959 – 1960)
Binghamton 75.5 60.2 81.8 83.4 134.0 inches (1995 – 1996)
Albany 70.6 44.0 64.8 59.1 112.5 inches (1970 – 1971)

The Season Wraps up With Syracuse on Top – CONGRATS ‘CUSE

* Hopefully the snow is done falling and the warm weather is here for good. If by chance Buffalo was to slip ahead with some freaky May weather I will get in touch with the Mayor of Syracuse and I am sure she would be more than happy to start up the snow contest again and give the award to Buffalo πŸ˜‰


Syracuse 119.7 123.7 132.0 123.8 192.1 inches (1992 – 1993)
Buffalo 112.9 94.4 129.9 94.7 199.4 inches (1976 – 1977)
Rochester 101.9 99.1 112.7 99.5 161.7 inches (1959 – 1960)
Binghamton 93.4 83.3 85.4 83.4 134.0 inches (1995 – 1996)
Albany 75.9 59.0 73.5 59.1 112.5 inches (1970 – 1971)




Feel Free to Buy Us a Cold One for The Hot Summer Ahead πŸ˜‰

Have a Great Spring and Summer Everyone and I’ll See You in a Couple of Months πŸ˜‰