buffalo snow december 1st 3rd

I’m sure most of you have heard how hard the surrounding Buffalo area has been getting hit. Motorists were stranded for hours and hours and hours on the thruway. Here are some of the snow stats via NOAA. More about being stranded at syracuse.com

…ERIE COUNTY…
DEPEW — 42.0 –800 AM 12/3– NWS EMPLOYEE
BUFFALO –39.0 –1000 AM 12/3 –SE CORNER BUFFALO
ELMA– 30.0– 800 AM 12/3— NWS EMPLOYEE
WEST SENECA– 30.0– 800 AM 12/3– COCORAHS
LANCASTER– 29.5 –1059 AM 12/3 –NWS EMPLOYEE
LANCASTER– 29.0– 800 AM 12/3 –NWS EMPLOYEE
WEST SENECA– 24.7– 800 AM 12/3 –COCORAHS
MARILLA– 23.0 –800 AM 12/3 –SOUTHERN PORTION
LANCASTER– 22.0– 800 AM 12/3 –NWS EMPLOYEE
BLASDELL– 20.3– 800 AM 12/3 –COCORAHS
BUFFALO– 20.0 –800 AM 12/3 –COCORAHS – FIRST WARD
WALES– 16.0 –800 AM 12/3 –COCORAHS
AKRON– 14.0– 900 AM 12/3 –COCORAHS
ELMA CENTER– 13.0– 800 AM 12/3 –NWS EMPLOYEE
EAST AURORA– 10.7 –800 AM 12/3 –COCORAHS
BUFFALO– 9.2 –800 AM 12/3 –AIRPORT
BOSTON– 7.0– 800 AM 12/3 –COCORAHS
GLENWOOD– 6.5– 800 AM 12/3 –COCORAHS
WILLIAMSVILLE– 5.8– 800 AM 12/3 –COCORAHS
CLARENCE CENTER– 4.5– 800 AM 12/3 –SPOTTER
WILLIAMSVILLE– 2.8 –800 AM 12/3 —COCORAHS
TONAWANDA– 1.2 –800 AM 12/3 –COCORAHS
KENMORE– 1.0 –800 AM 12/3 –COCORAHS

Why do I know this is going to open the normal yearly can of worms if ya’s know what I mean 🙂