Updated 2/22 8:00 PM – The early evening snow stats are updated and Syracuse Managed to hang on to the lead this time for more than just a few hours. WTG Syracuse. That said I hear it is snowing in Buffalo now so as always it will be interesting come the morning update, STAY TUNED π
——————————
Updated 2/22 AM – According to the latest National Weather Service update Syracuse has taken the lead in the Golden Snowball contest. The stats are as of the end of yesterday, 2/21 I believe so barring any adjustments from the NWS until the next update it’s Syracuse by 0.2 of an inch over Buffalo. WTG Syracuse.
I believe and KEEP in mind my fuzzy math that this is the first time since AROUND November 17th that Syracuse has had the lead at the top of the snow hill all alone. Syracuse did have the lead for several hours around January 7th or 8th but they shared it with Buffalo at the time in a two way tie in the snow race.
Below is what I posted a little while back not counting this last lead change…
From a previous post – I was curious so I just took a look back to see how long Buffalo has held the lead this season. I also wanted to see if there were any other leaders in the snow contest (Short Memory) and here is how the snow contest has played out so far.
Start of This Snow Season – Snowfall Totals Updated 11/8/2014
* Around 11/8/2014 Binghamton was in first place and was the city that started off the 2014 – 2015 snow season for the Golden Snowball Award with 0.2 inches of snowfall. WTG Binghamton π
Binghamton | 0.2 | 1.8 | Trace | 83.4 | 134.0 inches (1995 – 1996) |
Buffalo | Trace | 2.0 | Trace | 94.7 | 199.4 inches (1976 – 1977) |
Rochester | Trace | 1.1 | 0.2 | 99.5 | 161.7 inches (1959 – 1960) |
Syracuse | Trace | 1.6 | 0.2 | 123.8 | 192.1 inches (1992 – 1993) |
Albany | Trace | 0.3 | Trace | 59.1 | 112.5 inches (1970 – 1971) |
Syracuse Takes The Snow Lead
* Syracuse took the lead over on or around 11/14/2014 with 2.9 inches of snow and held the lead until around 11/17 Our current leader, Buffalo was in last place at the time.
Syracuse | 2.2 | 2.9 | 0.4 | 123.8 | 192.1 inches (1992 – 1993) |
Binghamton | 1.3 | 2.7 | 2.0 | 83.4 | 134.0 inches (1995 – 1996) |
Buffalo | 0.2 | 3.3 | 0.7 | 94.7 | 199.4 inches (1976 – 1977) |
Rochester | 0.2 | 2.2 | 1.8 | 99.5 | 161.7 inches (1959 – 1960) |
Albany | 0.1 | 0.7 | Trace | 59.1 | 112.5 inches (1970 – 1971) |
Buffalo Take The Lead From Syracuse
* Buffalo took the lead from Syracuse the following day on or around 11/18/2014 and Rochester also passed Syracuse and jumped into 2nd place.
Buffalo | 4.0 | 4.3 | 0.7 | 94.7 | 199.4 inches (1976 – 1977) |
Rochester | 3.2 | 3.1 | 1.8 | 99.5 | 161.7 inches (1959 – 1960) |
Syracuse | 2.9 | 4.0 | 0.4 | 123.8 | 192.1 inches (1992 – 1993) |
Binghamton | 2.9 | 3.4 | 2.0 | 83.4 | 134.0 inches (1995 – 1996) |
Albany | 1.0 | 1.0 | Trace | 59.1 | 112.5 inches (1970 – 1971) |
Buffalo and Syracuse Tie for 1st, Buffalo Still at Top
* On January 7th or 8th Buffalo and Syracuse were tied for 1st place in the snow contest with 34.0 inches each.
Buffalo | 34.0 | 42.7 | 55.3 | 94.7 | 199.4 inches (1976 – 1977) |
Syracuse | 34.0 | 49.9 | 51.9 | 123.8 | 192.1 inches (1992 – 1993) |
Binghamton | 31.6 | 29.5 | 46.0 | 83.4 | 134.0 inches (1995 – 1996) |
Rochester | 29.8 | 35.3 | 48.0 | 99.5 | 161.7 inches (1959 – 1960) |
Albany | 26.6 | 20.4 | 31.6 | 59.1 | 112.5 inches (1970 – 1971) |
More to Come so stay tuned π
Have a Great Day Everyone π